Poundbury 2.24, Dorchester
POUNDBURY 2.24SALES OFFICE
Bridport Road, Poundbury, Dorchester
Telephone: 01305 259600
e-mail: poundburysales@cgfry.co.uk
10.00am-5.00pm Mon-Fri, 10.00am-4.00pm Sat-Sun. We are closed on Bank Holidays
Telephone: 01305 259600
e-mail: poundburysales@cgfry.co.uk
10.00am-5.00pm Mon-Fri, 10.00am-4.00pm Sat-Sun. We are closed on Bank Holidays
| Plot | Price | Bedrooms | Garage | Parking Spaces | Completion Date | For Sale/Sold | Download Details |
| 04 2.24 | £345,000 | 3 | Yes | 1 | Late Summer 2012 | For Sale | |
| 05 2.24 | £345,000 | 3 | Yes | 1 | Late Summer 2012 | For Sale | |
| 06 2.24 | £345,000 | 3 | Yes | 1 | Late Summer 2012 | For Sale | |
| 07 2.24 | £345,000 | 3 | Yes | 1 | Late Summer 2012 | For Sale | |
| 08 2.24 | £345,000 | 3 | Yes | 1 | Late Summer 2012 | For Sale | |
| 09 2.24 | £345,000 | 3 | Yes | 1 | TBC | For Sale | |
| 10 2.24 | £385,000 | 3 | Yes | 0 | Late Summer 2012 | Reserved | |
| 11 2.24 | £385,000 | 3 | Yes | 0 | Late Summer 2012 | For Sale | |
| 16 2.24 | £320,000 | 3 | Yes | 1 | Autumn 2012 | For Sale | |
| 17 2.24 | £320,000 | 3 | Yes | 0 | Autumn 2012 | For Sale | |
| 18 2.24 | £400,000 | 4 | Yes | 0 | Autumn 2012 | For Sale | |
| 19 2.24 | £320,000 | 3 | Yes | 0 | Autumn 2012 | Reserved | |
| 1A 2.24 | £265,000 | 2 | Yes | 0 | TBC | For Sale | |
| 1B 2.24 | £175,000 | 2 | No | 1 | TBC | For Sale | |
| 1C 2.24 | £145,000 | 1 | No | 1 | TBC | For Sale | |
| 1D 2.24 | £170,000 | 2 | No | 1 | TBC | For Sale | |
| 1E 2.24 | £175,000 | 2 | No | 1 | TBC | For Sale | |
| 1F 2.24 | £145,000 | 1 | No | 1 | TBC | For Sale | |
| 1G 2.24 | £145,000 | 1 | No | 1 | TBC | For Sale | |
| 20 2.24 | £320,000 | 3 | Yes | 1 | Autumn 2012 | Reserved | |
| 21 2.24 | £265,000 | 2 | Yes | 0 | Late Summer 2012 | For Sale | |
| 2A 2.24 | £190,000 | 2 | No | 1 | TBC | For Sale | |
| 2B 2.24 | £155,000 | 1 | No | 1 | TBC | For Sale | |
| 2C 2.24 | £190,000 | 2 | No | 1 | TBC | For Sale | |
| 2D 2.24 | £155,000 | 1 | No | 1 | TBC | For Sale | |
| 2E 2.24 | £275,000 | 2 | No | 1 | TBC | For Sale | |
| 2F 2.24 | £150,000 | 1 | No | 1 | TBC | For Sale | |
| 3A 2.24 | £280,000 | 2 | No | 1 | TBC | For Sale | |
| 3B 2.24 | £280,000 | 2 | No | 0 | TBC | For Sale | |
| 3C 2.24 | £280,000 | 2 | No | 0 | TBC | For Sale | |
| 3D 2.24 | £270,000 | 2 | Yes | 0 | TBC | For Sale |
DORSET: LOWER WESTPORT, WAREHAM- A SELECT DEVELOPMENT WITH 2 & 3 BEDROOM HOMES NOW NEARING COMPLETION. PLEASE CALL 01305 259600 FOR DETAILS OR TO ARRANGE AN APPOINTMENT TO VIEW............ DORSET: LOWER WESTPORT, WAREHAM- A SELECT DEVELOPMENT WITH 2 & 3 BEDROOM HOMES NOW NEARING COMPLETION. PLEASE CALL 01305 259600 FOR DETAILS OR TO ARRANGE AN APPOINTMENT TO VIEW............SOMERSET- OLD KELWAYS NR LANGPORT - LAST FEW HOMES AVAILABLE NOW; PLEASE CALL 01458 259595 FOR DETAILS...........SOMERSET- BALIDON PLACE, YEOVIL: 4 BEDROOM HOMES NOW NEARING COMPLETION; PLEASE CALL THE SALES TEAM ON 01935 434033 FOR FURTHER DETAILS OR TO ARRANGE A VIEWING...................SOMERSET- OLD KELWAYS NR LANGPORT - 100% MORTGAGES NOW AVAILABLE (terms & conditions apply): CALL 01458 259595 FOR DETAILS...........SOMERSET- BALIDON PLACE, YEOVIL: SHOW HOUSE NOW OPEN 7 DAYS A WEEK; PLEASE CALL THE SALES TEAM ON 01935 434033 FOR FURTHER DETAILS OF AVAILABLE PROPERTIES..................DORSET: POUNDBURY, NEW SECTION OF APARTMENTS AND HOUSES NOW UNDER CONSTRUCTION AND AVAILABLE TO RESERVE; PLEASE CALL 01305 259600 FOR FURTHER DETAILSDORSET: POUNDBURY, DORCHESTER. PLOTS 11 & 12 ON AREA 2.23 ARE 3 BEDROOM TOWNHOUSES AND READY TO MOVE IN TO NOW. PLEASE CALL THE SALES TEAM FOR MORE INFORMATION ON 01305 259600....................